Wipro
|
Interested & sharing the details |
| 1 | Full Name as per Aadhar: | GEORGIE S CHERIAN |
| 2 | Total Experience: | 8 + years |
| 3 | Relevant Experience: | 5+ years |
| 4 | Current CTC: | 5000 Rs |
| 5 | Expected CTC: | 20000 Rs |
| 6 | Notice Period: | 30 days |
| 7 | Current Location: | GEORGIE S CHERIAN KARIMPANOOR HOUSE PANNIVIZHA EAST ADOOR PTA DISTRICT KERALA STATE |
| 8 | Preferred Location: | TRIVANDRUM / ANY OTHER |
| 9 | Holding any offer in Hand / Pipeline: Y/N | NO |
| 10 | If Yes, share the CTC details of your offer: | NO OFFER |
| 11 | Location: Any Wipro Location. | WIPRO |
| 12 | Years of Experience 4+ | 3.7 years and data india 1 year edge map gis 1 month gcst |
| 13 | GIS mandatory skills (Opensource technologies) | GIS MAP EDITOR LIKE NETEDITOR MAPEDITOR MAPDERIVATER CLAVIS ADOBE EXCEL MAP PRODUCTION |
| 14 | * Javascript | BLOGS USING JAVASCRIPT TUTORIAL LIKE TABLE / ANAME ATREFF and imqge editing https://d-gis.blogspot.com/2020/01/?m=1 |
| 15 | * Openlayers (JS framework) | BLOGS USING JAVASCRIPT TUTORIAL LIKE TABLE / ANAME ATREFF and imqge editing https://d-gis.blogspot.com/2020/01/?m=1 |
| 16 | * Geoserver (Map Server) | I used blogger to upload blogs |
| 17 | * PostgreSQL + PostGIS (Database) | EXCEL DATA BASE SQL STREET ADDRESD DATA BASE NAVIGATION MAPS |
| 18 | * HTML/CSS | BLOGS USING HTML JAVASCRIPT TUTORIAL LIKE TABLE / ANAME ATREFF and imqge editing https://d-gis.blogspot.com/2020/01/?m=1 |
| 19 | * Good to have (basics) | NAVIGATION ROUTE / ROUTE MAP/ TOURIST MAPPING / STREET ADDRESS DATA BASE & LAND BASE MAPS |
| 20 | * Java | C C++ JAVASCRIPT ECLIPSE |
| 21 | * Spring framework | I USE ECLIPSE ANDRIOD |
| 22 | * Hibernate | https://d-gis.blogspot.com/2020/01/?m=1 |
| 23 | * Oracle DB | NO ORACLE WORK |
| 24 | * GIS Tools : QGIS | DIGITIZING MAP NET ATTRIBUTION MAP CHECKING MAP NET UPDATING MAP NET MERGING MAP NET BALANCING MAP NET TYPES & LEVEL ROAD & BOUNDARY IN NETEDITOR, MAPEDITOR , MAPDERIVATOR TOOLS |
| 25 | * Cesium framework | NIL |
| 26 | * ReactJS | NIL |
| ** |
I Georgie had previously worked in production of Navigation map , route map at and data india pune 1999 to 2002 as jn data builder in the neteditor tools for digitizing maps in types and levels developing roads and boundary network of European countries . The production work is done by preprocessing maps , digitizing, attribution , checking, updation, merging , balancing , street address data base in solaris operating system in neteditor.My salary in from 3500 Rs to 7900 Rs from data builder to jn data builder Yours Sincerely
|
Comments
Post a Comment